Price List NGFT
Release January 2020
Ground School Training
Training Modules (EASA requirements) | Delivery Method | Initial / Recurrent in EUR |
CRM Training (HEMS Crew Classroom) | Classroom | Upon request |
CRM (Single Pilot Operation, WBT) | WBT | 90.00 |
Company Intro | WBT | 20.00 |
SMS | WBT | 20.00 |
Helicopter CAT.POL.H.305 | WBT | 20.00 |
Helicopter MEL | WBT | 20.00 |
Helicopter Type Training EASA OSD (recurrent) | WBT | 40.00 per type |
PAX H an dlin g/ Ground Operation / TST Briefing | WBT | 20.00 |
Cold Weather Operation | WBT | 20.00 |
Security (Recurrence: every 3 years) | WBT | 30.00 |
Dangerous Goods (Recurrence: every 2 years) | WBT | 60.00 |
Helicopter Accident / Incident Review | WBT | 20.00 |
Aerodrome Competency | WBT | 20.00 |
Aviation English | Virtual Classroom | Upon request |
SPO Training Modules(EASA requirements) | Delivery Method | Initial / Recurrent in EUR |
CRM Training (TSOP) | WBT | 50.00 |
Company Intro | WBT | 20.00 |
SMS | WBT | 20.00 |
PAX Handling/ Ground Operation / TST Briefing | WBT | 20.00 |
Cold Weather Operation | WBT | 20.00 |
Security (Recurrence: every 3 years) | WBT | 30.00 |
Dangerous Goods (Recurrence: every 2 years) | WBT | 60.00 |
Load Rigging (Anschlagtechniken) | WBT | 20.00 |
Special training HESLO 1-3 | WBT | 40.00 |
Safety and Emergency | WBT | 10.00 |
Radio / Hand Signals / Communication | WBT | 10.00 |
Helicopter specific Training | WBT | 10.00 |
REKO and preparation of working site | WBT | 10.00 |
Training Modules (EASA requirements) | Delivery Method | Initial / Recurrent in EUR |
CRM Trainer Course, 3 day | Classroom | 2’500.00 |
EASA OPS Regulation | Classroom | 400.00 |
EASA FCL Regulation | Classroom | 400.00 |
EASA NCC Regulation | Classroom | 400.00 |
EASA SPO Regulation | Classroom | 400.00 |
Postholder Training (NPFO , NPCT, NPGO) | Classroom | 400.00 |
ATO Postholder Training (HT, CFI, CTKI) | Classroom | 400.00 |
CMM / Auditor Intro Course | Classroom | 300.00 |
SafeteyManager Intro Course | Classroom | 300.00 |
Quarterly Regulatory Update for CMM* | Webinar | Free |
EASA Update for CAT, ATO, CAMO* | Webinar | Free |
EASA Outlook for AM* | Webinar | Free |
Management of Change for AM* | Webinar | Free |
Structured Risk Analysis for SM* | Webinar | Free |
Safety Performance for SM* | Webinar | Free |
* For course dates see separate course list
Training Modules (EASA requirements) | Delivery Method | EUR |
PPL (H) Flex Course | WBT + Classroom | 1’890.00 |
PPL (H) Bridge from PPL (A) | WBT + Virtual Classroom | 900.00 |
CPL (H) | WBT + Classroom | 3’490.00 |
CPL (H) Bridge from CPL (A) | WBT + Virtual Classroom | 1’900.00 |
ATPL (H) from CPL (H) | WBT + Classroom | 4’000.00 |
ATPL (H) from PPL (H) | WBT + Classroom | 7’500.00 |
ATPL (H) Bridge from ATPL (A) | WBT + Virtual Classroom | 1’900.00 |
Helicopter Type Rating EASA OSD (initial) Turbines*** | WBT | 500.00 |
Initial Multi Engine | WBT + Virtual Classroom | 1500.00 |
* EURO prices will be calculated on the basis ofthe current exchange rate. The prices quoted are an indication
** Turbine Courses include EC-120, As-350B3e
- All of our courses are EASA compliant and have been accredited wherere quired
- Our learning platform may also be used for your own company‘s internal training: We‘re happy to support you setting up your own courses with your company logo
- Ground school and practical training incl. skill test can be done in separate countries
Operations Manuals
Type | Types of Operation | Initial EUR | Annual Update* EUR |
Management | OMM (OMM is always included in OPS, NCC, SPO, and ATO manuals) | 1’000.00 | Only as part of package |
OPS Manuals | CAT A to B, OM-B for 25 Types , DG included, OMM included | 6’000.00 | 6’000.00*** |
IFR (SPA: PBN, LVO) | 1’000.00 | Incl. | |
SPA | HEMS | 2’000.00 | Incl. |
HHO | 1’000.00 | Incl. | |
NVIS | 1’000.00 | Incl. | |
EFB | 1’000.00 | Incl. | |
NCC | OPS Manual, OMM included | 6’000.00 | 3’000.00*** |
NCO | OPS Manual | 1’000.00 | 2’000.00*** |
SPO Manuals | OMA –D SPO (one SOP included) | 4’000.00 | 3’000.00*** |
SOP1 (Basic Operations from the Cabin, 10 Mini SOP**) | 1’000.00 | Incl. | |
SOP2 (Helicopter External Sling Load Operation HESLO, 15 Mini SOP) | 1’000.00 | Incl. | |
SOP3 (Human External Cargo HEC, 3 Mini SOP) | 1’000.00 | Incl. | |
SOP4 (Spray Operations) | 1’000.00 | Incl. |
* Updates include access to the document management system, automatic updates whenever new regulations are published as well as text blocks for use in the operations manuals that are compliant and pre-approved
** Mini-SOP = Detailed Description of each Operation
***Prices are for individual packages. Operators using multiple update packages will receive significant reduction. Please call for details
Type | Types of Operation | Initial EUR | Annual Update* EUR |
ATO Manuals | ATO OM/TM, OMM included plus 5 syllabi | 5’000.00 | 3’000.00*** |
OPS Manuals | 10 Courses (e.g. PPL, TR), 35 different syllabi available for H and A | 1’000.00 | Incl. |
CAMO / MOE | On request | On request |
Our Promise:
- Our services and prices include all efforts required for certification (no hidden costs).
- You are able to edit & update the manuals yourself on our document management system or have everything taken care of for you.The annual update ensures that your manuals are always up to date and your company is compliant with the latest EASA regulation.
- You can distribute the manuals via our EFB / cloud solution (certified) that is included in the price or upload to your EFB solution.
* Updates include access to the document management system, automatic updates whenever new regulationa are published as well as text blocks for use in the operations manuals that are compliant and pre-approved.
*** Prices are for individual packages. Operators using multiple update packages will receive significant reduction. Please call for details
All good things start with a need for them...
...tell us yours.